Find a plan that’s right for you
SMALL
$49 per user
Add upto 10 Carriers
Add upto 100 Tractors
Add upto 100 Drivers
Create 10 Fleets Contracts
Create 20 Orders per day
MEDIUM
$99 per user
Add upto 25 Carriers
Add upto 5000 Tractors
Add upto 5000 Drivers
Create 25 Fleet Contracts
Create 50 Orders per day
ENTERPRISE
Unlimited Carriers
Unlimited Tractors
Unlimited Drivers
Unlimited Fleet Contracts
Unlimited Orders per day
Compare all features
Fleet Management
Capture & maintain personal and bank details | ✓ | ✓ | ✓ |
Capture & maintain KYC, contract, and payment details: | ✓ | ✓ | ✓ |
Capture & maintain images for document validation (Document Verification, Police Verification Certification) | ✓ | ✓ | ✓ |
Capture & maintain business profile details | ✓ | ✓ | ✓ |
Create customer contract with commercials, terms and conditions, SLAs, etc. | ✓ | ✓ | ✓ |
Capture personal and bank details of DCOs, Aggregators & Transporters | ✓ | ✓ | ✓ |
Display Partner earnings | ✓ | ✓ | ✓ |
Driver Management
Setup Driver Profile and Banking Information | ✓ | ✓ | ✓ |
Trip History , Trip Count | ✓ | ✓ | ✓ |
View Driver Earnings | ✓ | ✓ | ✓ |
Accept “Quick” trip and start the trip | ✓ | ✓ | ✓ |
Turn by Turn Navigation | ✓ | ✓ | ✓ |
Capture location details for all subsequent pick up and/or drop off points | ✓ | ✓ | ✓ |
Capture shipment/package details at each location | ✓ | ✓ | ✓ |
Accept “Complete” Trip and start the trip | ✓ | ✓ | ✓ |
Turn by turn navigation to all pick up/drop off points | ✓ | ✓ | ✓ |
Capture shipment/package details at each location | ✓ | ✓ | ✓ |
Validate shipment/package details at each location through OTP confirmation with customer point of contact. | ✓ | ✓ | ✓ |
End the trip after delivering at the last drop off location | ✓ | ✓ | ✓ |
Summary view of the Trip | ✓ | ✓ | ✓ |
Route Summary | ✓ | ✓ | ✓ |
“Cash on Delivery” details by location | ✓ | ✓ | ✓ |
Control Center
Capture & maintain KYC data | ✓ | ✓ | ✓ |
Manage Contracts | ✓ | ✓ | ✓ |
Capture & maintain images for document validation | ✓ | ✓ | ✓ |
Capture & maintain Fleet details | ✓ | ✓ | ✓ |
Billing Information & Setup | ✓ | ✓ | ✓ |
Shipper Profiles and User Administration | ✓ | ✓ | ✓ |
View trip details | ✓ | ✓ | ✓ |
Edit trip details | ✓ | ✓ | ✓ |
Track & Trace trips | ✓ | ✓ | ✓ |
Force close trips (exception scenario) | ✓ | ✓ | ✓ |
Provides ability for back office team to enter additional details for quick trip | ✓ | ✓ | ✓ |
Dashboard view of all orders by status | ✓ | ✓ | ✓ |
Dashboard view of all drivers by status | ✓ | ✓ | ✓ |
Export excel based reporting of driver details | ✓ | ✓ | ✓ |
Integrations with other apps | ✓ | ✓ | ✓ |
File storage | ✓ | ✓ | ✓ |
Workspaces | ✓ | ✓ | ✓ |
Support
Access to customer support | ✓ | ✓ | ✓ |
99.99% guaranteed uptime SLA | ✓ | ✓ | ✓ |
Designated account and customer success team | ✓ | ✓ | ✓ |
Common questions
Do you offer yearly plans?
If you pay for a year upfront (optional) you are eligible for a 30% discount.
Do you have a setup cost?
Absolutely not. All plans are month to month with no contracts, no setup fees, and no hidden gimmicks. Cancel anytime.
Do you restrict features with a free trial?
While trials are more limited than paid accounts, you will be able to try most of our features.
What is a contact?
A contact is a single person you have recorded in your account. Think of 1 email address being 1 contact.
What payment methods do you accept?
Visa, MasterCard, and American Express. For annual plans we also accept Paypal, checks, and wire transfers.
Anything special for non-profits?
Yes! We offer a 50% discount for non-profits & Hospitals. Simply contact us with proof of non-profit status.

Blueprint for gaining visibility of working remote
3 Ways to manage supply chain remotely